πBOW Tokenomics
Ticker: BOW
Contract Address: 0x1a639e150d2210a4be4a5f0857a9151b241e7ae4
Chain: CORE
Total Supply Cap: 18,921,600 BOW
Allocate To | Amount | Months To Emit |
---|---|---|
Farming Rewards | 11,352,960 | 36 |
NFT Rewards | 567,648 | 36 |
xBOW Rewards | 3,784,320 | 36 |
Trade Mining Rewards | 378,432 | 36 |
dev/marketing | 1,892,160 | 36 |
Ecosystem (Preminted) | 946,080 |
Preminted BOW
Allocate To | Amount | Months To Vest |
---|---|---|
Whitelist Sale | 200,000 | Immediate |
Public Sale | 400,000 | Immediate |
Initial Liquidity | 300,000 | Immediate |
Future Contributors | 46,080 | 3 Mths |
Last updated